Your Small Office Fruit Box includes at least 32 pieces of the best “A” grade fruit delivered fresh from the farmers market to you that day.If you have a staff of less than 20 we recommend this box
This list of fresh fruits in Melbourne shows in green the available fruits.
Too Small ? – Check out our Large Fruit Box
FRUIT SEASONAL GUIDE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Apples - Royal Gala | ||||||||||||
Apples - Golden Delicious | ||||||||||||
Apples - Granny Smith | ||||||||||||
Apples - Pink Lady | ||||||||||||
Apples - Sundowner | ||||||||||||
Apple - Fuji | ||||||||||||
Apples - Red Delicious | ||||||||||||
Bananas | ||||||||||||
Grapes | ||||||||||||
Kiwi Fruit | ||||||||||||
Mandarins - Honey Murcott | ||||||||||||
Mandarins - Imperial | ||||||||||||
Mandarins - Affora | ||||||||||||
Nashi Pears | ||||||||||||
Orange - Navel | ||||||||||||
Orange - Valencia | ||||||||||||
Peaches - White | ||||||||||||
Peaches - Yellow | ||||||||||||
Pears - Beurre Bosc | ||||||||||||
Pears - Corella | ||||||||||||
Pears - Williams/Bartlett | ||||||||||||
Pears - Packham | ||||||||||||
Plums | ||||||||||||
Nectarines - White | ||||||||||||
Nectarines - Yellow |